|
Product Details:
Payment & Shipping Terms:
|
| Brand: | ODM | Model: | Online AOI |
|---|---|---|---|
| Testing Speed: | For Each 0201 Chip <8ms | Min Components: | 01005 Components |
| Position Accuracy: | <25um | Moving Speed: | 600mm/S (MAX) |
| Operation System: | Microsoft Windows XP | Mark Recognition Speed: | 0.35S/PCS |
| Display: | 22 "LED Display | Dimensions: | 970mm*1070 Mm*1450 Mm |
| Weight: | About 500 KG | ||
| Highlight: | smt equipment,smt machines |
||
Specification of 2D AOI Online machine
A. Suitable for high dual track SMT production line,To realize the double-track double speed
B. Online dual-track double speed, realize to testing more efficient different PCB at the same time
C. Identify one dimensional code and QR code for reading and query
D. High precision, full-color vision technology
E. Stable 01005 detection ability
F. Can be used in multiple locations , such as after printing, in front of reflow oven , or back of reflow soldering
| category | item | specifications | |
transfer |
PCB moving direction | automatic,L--R, R--L | |
| Width adjustment | automatic | ||
| PCB conveyor | dual-track,dual-speed | ||
| NG/OK signal | standard NG/OK, signal interface | standard | |
Vision system |
Judgment | Image contrast, chromatic image contrast / binary reference contrast (easy to operate) | |
| Camera | CCD color camera, Resolution: 10 micron/point, | ||
| Light | Ring RGB LED | ||
| processing speed | 0402 Chip | < 8ms | |
| processing time for Per image | < 100ms | ||
testing item |
Solder paste printing | Solder Skips, Solder Wrong, over solder , insufficient solder | |
| Defective parts | missing parts, offset, skew, polarity, wrong parts, damage | ||
| antistatic measure | Antistatic socket, antistatic ring | ||
| mechanical system | PCB size | Single orbit transfer:50×50~550×520mm dual orbit transfer: 50×50~550×300mm |
|
| PCB thickness | 0.5mm~2.5mm | ||
| PCB warp | <2mm | ||
| height | 0.5mm-30mm | ||
| Min component | 0201Chip | ||
X,Y platform |
drive system | Mitsubishi electric system | |
| Position accuracy | <25 um (0.025mm) | ||
| moving speed | 700mm/s(max) | ||
| Software system | OS | Microsoft Windows XP Professional | |
| Visual control S | feature | Statistical shape modeling, automatic establishment of standard image ,recognition data and error threshold | |
| operate | Graphical programming, with the component library, according to the component to select criteria automatically generated detection box, accurate and automatic positioning, micro fine adjustment, quickly process | ||
| Mark | mark | option 0~2 Mark | |
| Identify Speed | 0.5s/pcs | ||
| Bar code read QR code | HONEYWELL (1900G)(USA) | Reading bar code on the PCB by the device's camera | |
| operating system | Main OS | Industrial control computer, Intel dual-core CPU for 3G, DDR3 2G,HDD 500Ghard disk | |
| monitor | 22inch,LED wide screen display | ||
| parameter | (L*W*H) size | 970mm * 1370mm * 1450mm | |
| weight | 590Kg | ||
| power supply | AC220V/±10%,50/60Hz,600W (UPS option) | ||
Details Of Internal AOI
![]()
![]()
Customers visit factory and training :
![]()
From Customers' factory :
![]()
Packing :
![]()
![]()
Contact Person: Mrs. Yoki Wong
Tel: 15986644926
56mm Fuji NXT SMT Feeder Parts XH01111 XH01080 New Condition
Copy New Stock SMT Components SS Feeder 8mm Part Number KHJ-MC16U-00
E6203706RBC SMT Feeder Parts JUKI 32mm feeder upper cover full stock
SMT feeder spare Panasonic CM402 feeder parts N610014970AE PLATE
SMT Spare Parts KHY-M7710-A1 311A YAMAHA Nozzle Customized 9498 396 02669
Copy New PANASONIC SMT Nozzle 110S N610017371AD With OEM ODM Service
KE2050 KE 2060 SMT JUKI Nozzle Assembly 504 E3603-729-0A0 40001342
ADEPN8065 FUJI Nozzle 3.7MM S037 Y3602 With Original New / Copy New Stock
AI Parts RL Series 131 Machine SP4 Level N610099491AA / N610099024AA
PANASONIC Stock Spare Parts RHS2B Inside Blade X01L51017H1 / N210056711AA
Panasonic Spare Parts RL Series Guide For AI Machines N510036372AA / N513RSR7-263
High Precision Ai Spare Parts Panasonic AV131 Sensor Cable N610049596A